| PLAYER | | | SCHOOL | CL |
| Darren McFadden | RB | 6-1, 215 | Arkansas | JR |
| Ryan Clady | OT | 6-5, 320 | Boise State | JR |
| Rashard Mendenhall | RB | 6-1, 210 | Illinois | JR |
| Vernon Gholston | DE | 6-4, 260 | Ohio State | JR |
| Derrick Harvey | DE | 6-5, 250 | Florida | JR |
| Kenny Phillips | FS | 6-1, 205 | Miami | JR |
| Felix Jones | RB | 6-0, 207 | Arkansas | JR |
| Calais Campbell | DE | 6-8, 280 | Miami | JR |
| DeSean Jackson | WR | 5-11, 175 | California | JR |
| Malcolm Kelly | WR | 6-4, 220 | Oklahoma | JR |
| Mario Manningham | WR | 6-0, 180 | Michigan | JR |
| Ray Rice | RB | 5-9, 195 | Rutgers | JR |
| Curtis Lofton | LB | 6-0, 240 | Oklahoma | JR |
| Steve Slaton | RB | 5-9, 200 | West Virginia | JR |
| Aqib Talib | CB | 6-1, 205 | Kansas | JR |
| Jonathan Stewart | RB | 5-10, 230 | Oregon | JR |
| Pat Sims | DT | 6-3, 315 | Auburn | JR |
| Jamaal Charles | RB | 6-0, 200 | Texas | JR |
| Kevin Smith | RB | 6-1, 212 | Central Florida | JR |
| James Hardy | WR | 6-6, 220 | Indiana | JR |
| Reggie Smith | DB | 6-0, 205 | Oklahoma | JR |
| Earl Bennett | WR | 6-1, 205 | Vanderbilt | JR |
| Devin Thomas | WR | 6-1, 215 | Michigan State | JR |
| Jake Ikegwuono | CB | 6-0, 200 | Wisconsin | JR |
| Phillip Merling | DE | 6-5, 275 | Clemson | JR |
| Justin King | CB | 5-11, 185 | Penn State | JR |
| Martellus Bennett | TE | 6-7, 255 | Texas A&M | JR |
| Branden Flowers | CB | 5-9, 180 | Virginia Tech | JR |
| Jerod Mayo | LB | 6-1, 235 | Tennessee | JR |
| Anthony Collins | OT | 6-5, 310 | Kansas | JR |
| Adrian Arrington | WR | 6-2, 190 | Michigan | JR |
| James Davis | RB | 5-10, 210 | Clemson | JR |
| Ryan Grice-Mullins | WR | 5-9, 185 | Hawaii | JR |
| Davonne Bess | WR | 5-9, 195 | Hawaii | JR |
| Erin Henderson | LB | 6-2, 236 | Maryland | JR |
| Geno Hayes | LB | 6-2, 220 | Florida State | JR |
| Branden Albert | OG | 6-6, 336 | Virginia | JR |
| Mario Urruttia | WR | 6-6, 220 | Louisville | JR |
| Jeremichael Finley | TE | 6-5, 240 | Texas | RSO |
| Darius Reynaud | WR | 5-9, 200 | West Virginia | JR* |
| DaJuan Morgan | FS | 6-1, 205 | North Carolina State | JR |
| Lamar Myles | LB | 6-0, 220 | Louisville | JR |
| Jonathan Dingle | DE | 6-3, 275 | West Virginia | JR |
| Chili Rachal | OG | 6-5, 315 | Southern California | JR |
| Joe Scandrick | CB | 5-11, 190 | Boise State | JR |
| Letroy Guion | DT | 6-4, 295 | Florida State | JR |
| Franklin Dunbar | OT | 6-5, 345 | Middle Tennessee State | JR |
| Taj Smith | WR | 6-0, 190 | Syracuse | JR |
| James Banks | WR | 6-2, 205 | Carson-Newman | JR |
| Bobby Reid | QB | 6-3, 215 | Oklahoma State | JR |
| Xavier Lee | QB | 6-4, 232 | Florida State | JR |
Friday, January 18, 2008
Junior list is out...
http://www.gbnreport.com/juniors.htm
Subscribe to:
Post Comments (Atom)
1 comment:
There are a few guys I really like here. Jerod Mayo is an outstanding linebacker, I think he'll go in the 2nd since he's undersized. If Aqib Talib runs well, he might be popped at 15. He has good size and instincts.
Post a Comment